Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
City, State | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
Auburndale, FL | ALL | $10.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | NA |
Bartow, FL | ALL | $10.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | NA |
Lake Alfred, FL | ALL | $10.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | NA |
Lakeland, FL | ALL | $10.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | NA |
Mulberry, FL | ALL | $10.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | NA |
Plant City, FL | ALL | $10.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | NA |
Polk City, FL | ALL | $15.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | NA |
Winter Haven, FL | ALL | $10.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$15.00
International Service
Handling fee for international orders
$22.00